Dynamic Table Component for Framer
Dynamic Table Component for Framer
| ID | Customer Name | Plan | Description | Notes |
|---|---|---|---|---|
| 1 | Alice Johnson | Starter | Basic plan for individuals and freelancers just starting out with limited features. | Renewal auto-enabled. Customer requested integration support for Zapier in next release. |
| 2 | Bob Smith | Pro | Advanced plan suitable for small teams needing collaboration tools and reporting dashboards. | Account flagged for potential upsell to Enterprise after recent usage spike. |
| 3 | Ethan Brown | Enterprise | Designed for growing businesses that require multi-user collaboration and automated workflows. | Trial account created via referral program; conversion expected if advanced reports meet needs. |
| ID | Customer Name | Plan | Description | Notes |
|---|---|---|---|---|
| 1 | Alice Johnson | Starter | Basic plan for individuals and freelancers just starting out with limited features. | Renewal auto-enabled. Customer requested integration support for Zapier in next release. |
| 2 | Bob Smith | Pro | Advanced plan suitable for small teams needing collaboration tools and reporting dashboards. | Account flagged for potential upsell to Enterprise after recent usage spike. |
| 3 | Ethan Brown | Enterprise | Designed for growing businesses that require multi-user collaboration and automated workflows. | Trial account created via referral program; conversion expected if advanced reports meet needs. |
Pointers to use the table properties
Pointers to use the table properties
Enable rich text to use <b></b>, <i></i> etc. tags to stylize text
Enable rich text to use <b></b>, <i></i> etc. tags to stylize text
Set type to Sticky and a max height to enable Sticky Header Row
Set type to Sticky and a max height to enable Sticky Header Row
Don't use transparent colors if you want to use Sticky 1st Column (best visible on mobile)
Don't use transparent colors if you want to use Sticky 1st Column (best visible on mobile)